Divisions
The data displayed on this page is from the divisions end point with services
in the includes array
Description
Expert antenna installation and digital services enhancing home entertainment with trusted, experienced, and licensed professionals.
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
code | URL |
---|---|
au | https://www.jimsantennas.com.au/ |
Services
ID | Name |
---|---|
2208 | Foxtel |
1853 | Caravan / Motor Home Antenna |
2262 | Opticom |
396 | TV Antenna and TV Point Install/Repair |
858 | Antenna Service for Commercial Building or High Rise |
848 | Home Theatre System and Speaker Install/Repair |
1334 | Mobile Phone Booster |
841 | VAST and Satellite Install/Repair |
1332 | TV Wall Mounting |
1846 | Starlink install 4/5G Fixed Wireless Internet |
1847 | Data cabling and WIFI Services |
1848 | Phone cabling and NBN Modem Relocation |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/antennas/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/antennas/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/antennas/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/antennas/logo.svg | svg |
Description
Custom bathroom renovations and installations combining expert design, quality materials, and tailored solutions for every space.
Supports Franchise Enquiries
Yes
Brand Color
#0055A5
Available in:
code | URL |
---|---|
au | https://jimsbathrooms.com.au/ |
Services
ID | Name |
---|---|
906 | Repair of Chipped Bath or Basin |
905 | Resurfacing of the Basin |
2043 | Complete Bathroom Renovation & Design |
2196 | Leaking Shower Repairs |
2195 | Tile Regrouting |
902 | Resurfacing of the Bath |
2122 | Budget Bathroom Renovation |
2121 | Custom Bathroom Renovation & Design |
2120 | Partial Bathroom Renovation |
904 | Resurfacing of the Shower Base |
903 | Bathroom Wall Tile Resurfacing |
2123 | NDIS Bathroom Renovation |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/bathrooms/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/bathrooms/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.svg | svg |
Description
Expert blind cleaning, repairs, and installation for all types—fast, affordable service for any dirty job!
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
code | URL |
---|---|
au | https://jimscleaning.com.au/service/blind-cleaning-repairs/blind-cleaning/ |
Services
ID | Name |
---|---|
1448 | Blind Cleaning $149 Special |
1314 | Resizing of Roller Blinds |
38 | Cleaning of Fabric Blinds |
37 | Cleaning of Venetian Blinds |
39 | Repair of All Types of Blinds |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/blind-cleaning/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/blind-cleaning/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/blind-cleaning/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/blind-cleaning/logo.svg | svg |
Description
Stylish indoor and outdoor window coverings including blinds, shutters, curtains, and awnings to suit every space.
Supports Franchise Enquiries
Yes
Brand Color
#0390D3
Available in:
code | URL |
---|---|
au | https://jimsblinds.com.au/ |
Services
ID | Name |
---|---|
2091 | Entry and patio enclosures |
2093 | Privacy screens |
1582 | Indoor Blinds |
1718 | Folding Arm Awnings |
2094 | Flyscreens |
2129 | Security Shutters |
1601 | Outdoor Blinds |
2130 | Retractable Flyscreen |
2128 | Sheers and Curtains |
2131 | Repairs to Security Doors |
2127 | Blockout Blinds |
2095 | Other security door services |
2088 | Security Doors |
2090 | Security Door Locks |
2092 | Weather strips |
2089 | Security Screens and Grills |
2132 | Repairs to Flyscreens |
1717 | Plantation Shutters |
1736 | Security Screens/Shutters |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/logo.png | png | ![]() |
Description
Certified local bookkeepers offering payroll, BAS, cash flow support, and software help—personalised, expert service.
Supports Franchise Enquiries
Yes
Brand Color
#0556A5
Available in:
code | URL |
---|---|
au | https://jimsbookkeeping.com.au/ |
Services
ID | Name |
---|---|
2290 | Plan Managment |
694 | QUICKBOOKS SETUP |
1095 | Jim's Franchisee Support |
912 | Xero |
79 | General Bookkeeping |
1450 | Tax Returns |
2038 | Credit |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/bookkeeping/banner.png | png | ![]() |
icon | https://cdn.jims.net/assets/divisions/bookkeeping/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/bookkeeping/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/bookkeeping/logo.svg | svg |
Description
Comprehensive building inspections with clear reports to support safe property buying, selling, or maintenance.
Supports Franchise Enquiries
Yes
Brand Color
#5EB3E4
Available in:
code | URL |
---|---|
au | https://www.jimsbuildinginspections.com.au/ |
nz | https://www.jimsbuildinginspections.co.nz/ |
Services
ID | Name |
---|---|
1073 | Building Inspection |
1112 | Premium Pre Purchase Inspection |
1354 | Property Condition Report |
1366 | Structural |
1952 | Building Inspections - Pool Compliance Safety Certificate |
2172 | Expert Witness Inspection |
1183 | Asbestos Inspection & Testing |
1109 | New Construction & Handover Inspection |
1313 | Dilapidation Report |
1338 | Owner Builder Inspection |
1307 | Tax Depreciation Schedule |
1361 | Strata Report |
1079 | Other Inspection Services |
1489 | Mould Inspections |
1597 | Methamphetamine Inspection |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/building-inspections/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/building-inspections/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.svg | svg |
Description
Comprehensive mobile car detailing that cleans, restores, and protects every surface for a showroom finish.
Supports Franchise Enquiries
Yes
Brand Color
#0F57A5
Available in:
code | URL |
---|---|
au | https://jimscleaning.com.au/service/car-detailing/mobile-car-detailing/ |
nz | https://www.jimscleaning.co.nz/car-detailing/ |
Services
ID | Name |
---|---|
803 | Mini Detail |
2044 | NDIS Car Detailing Services |
35 | Full Interior Detail |
186 | Cut and polish |
1301 | Full Detail |
1684 | Ultimate Detail |
69 | Paint Protection |
1762 | Car Headlight Restoration |
728 | Trucks, Boats, Caravans, Buses & more |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/car-detailing/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/car-detailing/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/car-detailing/logo.png | png | ![]() |
Description
Our professional carpet cleaning services use gentle detergents and the latest equipment to give your carpets, rugs and soft furnishings their deepest-ever clean.
Supports Franchise Enquiries
Yes
Brand Color
#0055A4
Available in:
code | URL |
---|---|
au | https://jimscleaning.com.au/service/carpet-cleaning/carpet-cleaning/ |
nz | https://www.jimscleaning.co.nz/carpet-cleaning/ |
Services
ID | Name |
---|---|
787 | Carpet $149 Special |
2045 | NDIS Carpet Cleaning Services |
2 | Carpet Steam Cleaning |
698 | Carpet Dry Cleaning |
839 | Carpet Flood Damage |
6 | Carpet High Rise Apartment |
715 | Upholstery Cleaning of Couches |
25 | Upholstery Leather Cleaning & Treatment |
302 | Hard Floor Tile & Grout Cleaning |
716 | Hard Floor Vinyl Floor Buff & Polish |
592 | Mattress Cleaning |
898 | Drapes/Curtains - Steam Cleaning |
811 | Cleaning of Ducts (Heating & Cooling) |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/carpet-cleaning/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/carpet-cleaning/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/carpet-cleaning/logo.png | png | ![]() |
Description
Regular and one-off home and office cleaning for a spotless and healthy environment.
Supports Franchise Enquiries
Yes
Brand Color
#08338F
Available in:
code | URL |
---|---|
au | https://jimscleaning.com.au/ |
nz | https://jimscleaning.co.nz/ |
Services
ID | Name |
---|---|
752 | Clean WorkCover |
344 | Home Cleaning - End of Lease |
1529 | NDIS Cleaning Services |
1750 | BBQ Cleaning |
3 | Home Cleaning - Once off |
16 | Home Cleaning - Regular |
766 | Express Cleaning $149 Special |
121 | Office Cleaning - Once off |
98 | Office Cleaning - Regular |
642 | Oven Cleaning |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/cleaning/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/cleaning/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/cleaning/logo.png | png | ![]() |
Description
Complete construction services including new homes, renovations, granny flats, and large-scale developments—built with precision.
Supports Franchise Enquiries
Yes
Brand Color
#000000
Available in:
code | URL |
---|---|
au | https://jimsconstruction.com.au/ |
Services
ID | Name |
---|---|
2257 | Major Renovations |
1775 | Home Build |
1776 | Commercial Build |
1773 | Industrial Construction |
1771 | Granny Flat Build |
1772 | Civil Construction |
1774 | Property Development |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/construction/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/construction/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/construction/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/construction/logo.svg | svg |
Description
Expert conveyancing services for buying, selling, transferring titles, and property or business transactions.
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
code | URL |
---|---|
au | https://jimspropertyconveyancing.com.au/ |
Services
ID | Name |
---|---|
2248 | Fixed Price Special - From $990 |
1247 | Selling Or Buying a property |
1249 | Transferring a property between relatives |
1238 | Plan of subdivision lodgement |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/conveyancing/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/conveyancing/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/conveyancing/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/conveyancing/logo.svg | svg |
Description
Skilled operators with mini diggers, loaders, and excavators—perfect for trenching, breaking, digging, and more.
Supports Franchise Enquiries
Yes
Brand Color
#D52B1E
Available in:
code | URL |
---|---|
au | https://jimsdiggers.com.au/ |
Services
ID | Name |
---|---|
1953 | Vacuum Excavation or Pot Holing to dig near or to expose services |
1312 | Access is Less Than 1.1m Wide |
2179 | Paving and Design |
1429 | Under Ground Service Locating |
1604 | Under Path Boring |
2253 | Soil Removal |
2175 | Retaining Walls |
1040 | Site Clean |
1608 | Concrete Cutting and Removal |
1451 | Concrete and Paving Removal |
1050 | Trenching / Excavating |
1008 | Stump/Post Drilling |
1056 | Concrete and Rock Breaking |
1607 | Trenching for services |
1801 | Supply of clean fill, top soil, sand, or crushed rock |
1787 | Levelling with no materials to leave site |
1956 | $199 Skip Bin Fill Up to 6m |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/diggers/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/diggers/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/diggers/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/diggers/logo.svg | svg |
Description
Mobile dog grooming and washing services to keep your furry friend clean and happy.
Supports Franchise Enquiries
Yes
Brand Color
#EE3524
Available in:
code | URL |
---|---|
au | https://jimsdogwash.net.au/ |
nz | https://jimsdogwash.co.nz/ |
Services
ID | Name |
---|---|
1838 | De Shedding |
1662 | Cat Grooming |
1281 | Wash Only 2 or More Dogs |
8 | Coat Clipping & Grooming 1 Dog only |
7 | Wash Only 1 dog |
1282 | Coat Clipping & Grooming 2 or More Dogs |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/dog-wash/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/dog-wash/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/dog-wash/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/dog-wash/logo.svg | svg |
Description
Driving lessons and test packages for all experience levels, including overseas licence conversions and tailored instruction.
Supports Franchise Enquiries
Yes
Brand Color
#ffc700
Available in:
code | URL |
---|---|
au | https://jimsdrivingschool.com.au/ |
Services
ID | Name |
---|---|
2189 | Manual Refresher Course |
2187 | Manual Overseas Licence Conversion |
2252 | Auto Test & Lesson Packages |
2249 | Automatic Driving Lessons |
2250 | Auto Overseas Licence Conversion |
2188 | Manual Test & Lesson Packages |
2190 | Manual Driving Lessons |
2251 | Auto Refresher Course |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/driving-school/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/driving-school/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/driving-school/logo.png | png | ![]() |
Description
Licensed electricians providing reliable residential and commercial services with expert repairs, installations, and trusted support.
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
code | URL |
---|---|
au | https://www.jimselectrical.com.au/ |
Services
ID | Name |
---|---|
922 | General Electrical Repairs or Maintenance |
1504 | Face Book Promotion |
923 | Electrical Rewiring of House |
927 | Electrical Hot Water Repairs |
149 | General Electrical Installation |
1492 | Installation or Changeover of Ovens, Hotplates and Cooktops |
1871 | Safe to Rent Report |
924 | Electrical Meter Relocations |
1384 | Electrical smoke alarms |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/electrical/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/electrical/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/electrical/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/electrical/logo.svg | svg |
Description
Complete energy solutions including solar installations, battery systems, and energy efficiency advice for homes and businesses.
Supports Franchise Enquiries
Yes
Brand Color
#E54F18
Available in:
code | URL |
---|---|
au | https://jimsenergy.com.au/ |
Services
ID | Name |
---|---|
1922 | Heat Pump/Thermal Battery |
2037 | Electric vehicle |
1777 | Residential Solar |
1783 | Commercial Solar |
1811 | Electric Vehicle Chargers |
1780 | Residential Solar & Battery |
1782 | Commercial Solar & Battery |
1812 | Energy Plans |
1778 | Residential Battery |
1781 | Commercial Battery |
1810 | Repair /Service Solar system |
1784 | Residential Solar Roof Tiles |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/energy/banner.png | png | ![]() |
icon | https://cdn.jims.net/assets/divisions/energy/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/energy/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/energy/logo.svg | svg |
Description
Enhance your property’s security and style with our professional fencing installation and repair services.
Supports Franchise Enquiries
Yes
Brand Color
#F26829
Available in:
code | URL |
---|---|
au | https://jimsfencing.com.au/ |
nz | https://www.jimsfencing.co.nz/ |
Services
ID | Name |
---|---|
83 | Picket or Feature Fence |
84 | Wooden/Pinelap/Paling Fence |
86 | Colorbond(R)/Good Neighbour Fence |
200 | Pool Fence |
659 | Tubular Fence |
709 | Installation of Glass Pool Fencing |
850 | Installation of Hebel Modular Fence |
859 | Emu Wire or Woven Wire Fence |
863 | Installation of Sliding Gate |
866 | Installation of Iron Gate |
868 | Installation of Colorbond(R)/Good Neighbour Gate |
869 | Installation of Wooden or Picket Gate |
870 | Installation of Noise Reduction Fence |
1021 | Pool Fence Minor Repairs |
448 | Chain wire/Cyclone Fence |
862 | Installation of Pool Gate |
864 | Installation of Swing Gate |
1134 | Installation and Repair of PVC Gates |
1135 | Temporary Fencing |
1141 | Slat/Screen Fencing |
745 | PVC Fence |
1142 | Slat or Screen Gates |
82 | Post and Wire or Farm Fence |
865 | Installation of Automatic Gate |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/fencing/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/fencing/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/fencing/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/fencing/logo.svg | svg |
Description
Supports Franchise Enquiries
No
Brand Color
#0053C4
Available in:
code | URL |
---|---|
au | https://www.jimsfinancialservices.com.au/ |
Services
ID | Name |
---|---|
779 | Personal Finance/Loans |
1483 | Small Business Loans |
1681 | Commercial Loans |
1482 | Home Loans |
1793 | Risk Insurance & Income Protection |
1682 | Caravan, Boat, Motorbikes |
1481 | Vehicle & Equipment Finance |
1683 | Vehicle Sourcing & Trade-in's |
Media
Type | URL | Extension | Asset |
---|---|---|---|
icon | https://cdn.jims.net/assets/divisions/financial-services/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/financial-services/logo.png | png | ![]() |
Description
Comprehensive fire safety services including extinguisher, alarm, and emergency light testing—protecting homes and businesses.
Supports Franchise Enquiries
Yes
Brand Color
#EC2027
Available in:
code | URL |
---|---|
au | https://www.jimstestandtag.com.au/ |
nz | https://www.jimstestandtag.co.nz/ |
Services
ID | Name |
---|---|
2068 | Biomedical & Non-Biomedical Testing |
2067 | Patient Treatment Areas |
413 | Test & Tag appliances or equipment |
1180 | Fire Equipment Testing including extinguishers, hose reel and fire blankets |
731 | Test and Tag Microwave Radiation |
880 | Emergency & Exit Lights |
730 | Testing of RCD'S (safety switches) |
1027 | First Aid Kit Supply and Restock |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/fire-safety/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/fire-safety/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/fire-safety/logo.png | png | ![]() |
Description
Expert flooring supply and installation including timber, vinyl, carpet, and sanding—tailored for homes and businesses.
Supports Franchise Enquiries
Yes
Brand Color
#F7921B
Available in:
code | URL |
---|---|
au | https://jimsflooring.com.au/ |
Services
ID | Name |
---|---|
2278 | Supply only of all flooring |
2270 | Vinyl Sheet / Vinyl Plank install only |
2269 | Vinyl Sheet / Vinyl Plank supply and install |
2265 | Hybrid / Laminate flooring supply and install |
2277 | Other flooring |
2276 | Preparation of surface prior to new floor installation |
2274 | Timber flooring installation only |
2282 | Carpet tiles installation or repairs |
2273 | Timber flooring supply and install |
2263 | Carpet supply and install |
2275 | Sanding and polishing of wooden floor |
2281 | Carpet tile supply and install |
2264 | Carpet Installation or Repairs |
2266 | Hybrid / Laminate flooring installation only |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/flooring/banner.png | png | ![]() |
icon | https://cdn.jims.net/assets/divisions/flooring/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/flooring/logo.png | png | ![]() |
Description
Garage door installation, repairs, and maintenance—enhancing functionality, security, and reliability for every property.
Supports Franchise Enquiries
Yes
Brand Color
#F58320
Available in:
code | URL |
---|---|
au | https://jimsgaragedoors.net/ |
nz |
Services
ID | Name |
---|---|
1959 | Garage Door Servicing |
1963 | New Garage Door |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/garage-doors/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/garage-doors/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/garage-doors/logo.png | png | ![]() |
Description
Professional glass repair and replacement services for homes and businesses—fast, reliable, and expertly handled.
Supports Franchise Enquiries
Yes
Brand Color
#00ADEF
Available in:
code | URL |
---|---|
au | https://www.jimsglass.com.au/ |
Services
ID | Name |
---|---|
950 | Window Glass Repair/Replacement |
952 | Pet Doors |
956 | Framed Showerscreen |
1210 | Frameless Shower Screen Installation |
954 | Mirrors |
953 | Splashbacks |
958 | Shop front |
955 | Glass Tabletop New |
1419 | Glass tabletop replacement |
1420 | Glass Double Glazing |
961 | Glass Shelves |
1213 | Glass Balustrade Installation/Repairs |
1212 | Glass Cafe Screen Installation/Repairs |
1211 | Glass Partitions Installation |
1441 | GLASS WARDROBE DOORS MIRROR/GLASS NEW & REPAIR |
1250 | Installation of Sound Reducing Glass |
1209 | Energy Efficient Glass Installation |
1225 | Property Manager Glass Services |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/glass/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/glass/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/glass/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/glass/logo.svg | svg |
Description
Reliable home repairs, upgrades, and installations—expert handyman services to improve and maintain your property.
Supports Franchise Enquiries
Yes
Brand Color
#1B97D4
Available in:
code | URL |
---|---|
au | https://jimshandyman.com.au/ |
nz | https://jimshandyman.co.nz/ |
Services
ID | Name |
---|---|
1131 | Verandah Construction |
1125 | Awning Install |
11 | Carpentry |
1957 | Kitchen Installations, Alteration & Repairs |
461 | Minor Renovations |
1191 | Storm Damage |
2180 | Handyman Assembly |
80 | Tiling |
1127 | Decking |
1290 | Demolition |
1161 | Aluminium Sliding Door |
1291 | Office/Shop Fitout |
1129 | Shade Net |
521 | Installation Sheds |
911 | Rendering |
136 | Installation/Repair Doors |
1126 | Carport Construction |
457 | Plastering |
12 | Handyman |
1124 | Gazebo & Pergola Construction |
1162 | Aluminium Window |
59 | Brickwork |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/handyman/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/handyman/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/handyman/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/handyman/logo.svg | svg |
Description
Safe, professional removal of asbestos, mould, and hazardous substances for residential and commercial properties.
Supports Franchise Enquiries
Yes
Brand Color
#F16726
Available in:
code | URL |
---|---|
au | https://www.jimshazmatremoval.com.au/ |
nz | https://www.jimshazmatremoval.co.nz/ |
Services
ID | Name |
---|---|
2287 | Split system air conditioning cleaning |
2111 | Silica Dust |
2235 | Hoarding Decontamination |
1495 | Asbestos Pick Up/Disposal |
2112 | Biohazard |
1709 | Crime & Trauma |
1721 | Fire & Smoke Remediation |
1980 | Flood Damage/Clean |
2113 | Lead paint removal |
1739 | Syringe Removal |
1390 | Asbestos Removal |
1440 | Asbestos Demolition |
1391 | Asbestos Encapsulation |
1646 | Prohibitive Substance Decon |
1516 | Mould Remediation |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/hazmat/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/hazmat/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/hazmat/logo.png | png | ![]() |
Description
Personalised healthcare support including in-home care, nursing services, and allied health to promote independence and wellbeing.
Supports Franchise Enquiries
No
Brand Color
#14469d
Available in:
code | URL |
---|---|
au | https://www.jimshealthcare.com.au/ |
Services
ID | Name |
---|---|
2164 | Occupational Therapy (OT) |
2205 | Overnight Care |
2161 | Personal Care |
2192 | Physiotherapy (PT) |
2162 | Respite Care |
2203 | Community Access |
2191 | Exercise Physiology |
2163 | Speech Pathology |
2201 | Catheter Care |
2197 | Dietetics |
2202 | Household Support |
2200 | Diabetes Management |
2207 | Shopping |
2194 | Wound and Pressure Care |
2204 | Meal Preparation |
2193 | Medication Management |
2206 | Transport |
2198 | Bowel Management |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/healthcare/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/healthcare/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/healthcare/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/healthcare/logo.svg | svg |
Description
Reliable IT support and tech solutions for homes and businesses—repairs, setup, security, and more.
Supports Franchise Enquiries
Yes
Brand Color
#151E46
Available in:
code | URL |
---|---|
au | https://jimsit.com.au/ |
Services
ID | Name |
---|---|
2075 | Mobile/Tablets |
2074 | Websites / SEO / Digital Marketing |
1352 | Home IT Support / Assistance |
1353 | Business IT Support / Assistance |
1834 | Hardware Repairs and Installations |
1835 | Software Repairs and Installations |
1836 | Data Back up and Recovery |
1408 | IT Remote Support - Internet must be active |
1528 | IT $99 Promotion | Full PC/MAC Health Check |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/it/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/it/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/it/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/it/logo.svg | svg |
Description
Trust us for fun and safe party hire services, including jumping castles and entertainment setups.
Supports Franchise Enquiries
Yes
Brand Color
#AFE233
Available in:
code | URL |
---|---|
au | https://www.jimscastles.com.au/ |
Services
ID | Name |
---|---|
1857 | Jim's Pay Plan |
1855 | Party Hire |
1854 | Jumping Castle Hire |
1856 | Advertised Special |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/jumping-castles/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/jumping-castles/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/jumping-castles/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/jumping-castles/logo.svg | svg |
Description
Convenient pick-up laundry and dry cleaning services for households, businesses, care facilities, and support programs.
Supports Franchise Enquiries
Yes
Brand Color
#00ADEE
Available in:
code | URL |
---|---|
au | https://jimslaundryservices.com.au/ |
nz |
Services
ID | Name |
---|---|
2170 | Dry Cleaning |
1869 | Promotion |
1870 | Commercial Laundry |
1866 | Laundry NDIS |
2071 | Wash, Dry, Fold & Ironing |
2069 | Wash, Dry & Fold Only |
2070 | Ironing Only |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/laundry-services/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/laundry-services/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/laundry-services/logo.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/laundry-services/logo.svg | svg |
Description
Personalised life coaching to support career growth, personal development, and better work-life balance.
Supports Franchise Enquiries
Yes
Brand Color
#100A67
Available in:
code | URL |
---|---|
au | https://www.jimslifecoaching.com.au/ |
Services
ID | Name |
---|---|
2174 | Life Coaching |
Media
Type | URL | Extension | Asset |
---|---|---|---|
banner | https://cdn.jims.net/assets/divisions/life-coaching/banner.jpg | jpg | ![]() |
icon | https://cdn.jims.net/assets/divisions/life-coaching/icon.png | png | ![]() |
logo | https://cdn.jims.net/assets/divisions/life-coaching/logo.png | png | ![]() |
Description
Expert mobile mechanics delivering repairs and maintenance at your location—convenient, professional vehicle care made easy.
Supports Franchise Enquiries
Yes
Brand Color
#CF1F26
Available in:
code | URL |
---|---|
au | https://jimsmobilemechanics.com.au/ |
Services
ID | Name |
---|---|
