Divisions
The data displayed on this page is from the divisions end point with services in the includes array
Description
Expert antenna installation and digital services enhancing home entertainment with trusted, experienced, and licensed professionals.
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://www.jimsantennas.com.au/ |
| nz |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2208 | Foxtel | Installation, relocation and setup of Foxtel services including dishes, cabling, IQ boxes and connections to TVs throughout the home. | 8 |
| 1853 | Caravan & Motorhome Antennas | Supply and installation of antennas on caravans and motorhomes, including TV antennas, signal boosters and satellite options for travel and free camping. | 0 |
| 2262 | Opticomm | Installation and connection of Opticomm services including modems, cabling and devices, used in some new estates as an alternative to the NBN. | 0 |
| 396 | TV Antennas & Points (Install / Repair) | Installation, repair or replacement of TV antennas and points, including tuning, signal testing and connecting additional outlets in different rooms of the home. | 4 |
| 858 | Commercial & High-Rise Antenna | Installation and servicing of antennas and signal distribution systems for commercial buildings and high-rise apartments, including head-end equipment and unit-by-unit cabling. | 1 |
| 848 | Home Theatre & Speakers | Installation of home theatre systems and speakers including TVs, AV receivers, surround sound configurations and cabling for an integrated audio-visual setup. | 2 |
| 1334 | Mobile Phone Booster | Installation of mobile phone signal boosters in homes, businesses and vehicles to improve reception in areas with weak or unreliable mobile coverage. | 3 |
| 841 | Satellite TV (VAST) | Installation and tuning of VAST satellite TV systems, providing access to free-to-air channels in regional and remote areas where standard antennas can't reach. | 5 |
| 1332 | TV Wall Mounting | Wall mounting of TVs including selecting and installing the bracket, levelling the screen, concealing cables where possible, and connecting devices for use. | 6 |
| 1846 | Starlink / 4G - 5G Internet | Installation of Starlink and 4G/5G fixed wireless internet systems, including dish or antenna setup, cabling and router configuration in the home or business. | 1 |
| 1847 | Wi-Fi & Data Cabling | Installation of Wi-Fi systems and data cabling for homes and businesses, including access points, switches, network points and structured cabling for reliable connectivity. | 20 |
| 1848 | Phone cabling and NBN Modem Relocation | Phone cabling and relocation of NBN modems and connection points, including running new cabling and resetting up Wi-Fi in the new location. | 0 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/antennas/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/antennas/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/antennas/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/antennas/logo.svg | svg |
Description
Safe, professional removal of asbestos, mould, and hazardous substances for residential and commercial properties.
Supports Franchise Enquiries
Yes
Brand Color
#e52728
Available in:
| code | URL |
|---|---|
| au | https://www.jimshazmatremoval.com.au/ |
| nz | https://www.jimshazmatremoval.co.nz/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1980 | Flood Damage/Clean | Cleaning and remediation of flood-damaged properties including water extraction, drying, sanitising and removal of damaged materials to support recovery. | 1 |
| 2112 | Biohazard | Cleaning and remediation of biohazard-affected sites, including blood, bodily fluids and other biological materials, with appropriate containment and disposal. | 15 |
| 1495 | Asbestos Pick Up/Disposal | Pick up and disposal of small quantities of asbestos materials, packaged and transported to a licensed disposal facility in line with regulations. | 3 |
| 2111 | Silica Dust | Cleaning and remediation of silica dust contamination, including containment, vacuuming with HEPA filtration and removal of contaminated materials in line with safety standards. | 7 |
| 2235 | Hoarding Decontamination | Cleaning and decontamination of hoarded properties including sorting, removal of waste, sanitising surfaces and addressing any biohazard concerns identified. | 20 |
| 2287 | Split system air conditioning cleaning | Detailed cleaning of split system air conditioners including filters, coils, fans and drainage, helping with airflow, efficiency and indoor air quality. | 0 |
| 1721 | Fire & Smoke Remediation | Cleaning and remediation of properties affected by fire and smoke damage, including soot removal, deodorising and cleaning of contents and surfaces. | 6 |
| 1709 | Crime & Trauma | Cleaning of properties affected by crime, trauma or unattended death events, including biohazard handling and removal of contaminated materials. | 5 |
| 1739 | Syringe Removal | Safe removal and disposal of discarded syringes from properties, parks and other locations, with appropriate handling, packaging and transport to disposal facilities. | 12 |
| 2113 | Lead paint removal | Removal or encapsulation of lead-based paint from surfaces, including containment, surface preparation and disposal of contaminated materials in line with regulations. | 20 |
| 1390 | Asbestos Removal | Licensed removal of asbestos-containing materials from homes and buildings, including safe handling, packaging, transport and disposal at approved facilities. | 4 |
| 1440 | Asbestos Demolition | Licensed demolition of structures containing asbestos, including safe removal, containment and disposal of asbestos materials in line with regulations. | 1 |
| 1391 | Asbestos Encapsulation | Encapsulation of asbestos-containing materials by sealing them with a specialist coating, used where removal is not the most suitable option. | 2 |
| 1646 | Prohibitive Substance Decon | Decontamination of properties affected by methamphetamine production or residue, including testing, cleaning and removal of contaminated materials. | 8 |
| 1516 | Mould Remediation | Remediation of mould-affected areas including containment, cleaning, removal of damaged materials and treatment of surfaces to address the underlying issue. | 9 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| logo | https://cdn.jims.net/assets/divisions/asbestos-removal/logo.png | png | ![]() |
| icon | https://cdn.jims.net/assets/divisions/asbestos-removal/icon.png | png |
Description
Custom bathroom renovations and installations combining expert design, quality materials, and tailored solutions for every space.
Supports Franchise Enquiries
Yes
Brand Color
#0055A5
Available in:
| code | URL |
|---|---|
| au | https://jimsbathrooms.com.au/ |
| nz |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2123 | NDIS Bathroom Renovation | Bathroom renovation work under NDIS plans, including accessibility modifications such as level entry showers, grab rails and accessible vanities. | 0 |
| 2195 | Tile Regrouting | Removal and replacement of tile grout in bathrooms, kitchens and laundries, including cleaning of the joints and applying new grout for a refreshed finish. | 0 |
| 906 | Repair of Chipped Bath or Basin | Targeted repair of chips and small damage on baths or basins using colour-matched filler and finishing techniques to blend repairs into the surrounding surface. | 3 |
| 2043 | Main Bathroom Renovation | Renovation of a main bathroom including demolition, plumbing, electrical, waterproofing, tiling, fixtures and finishes for a complete refresh. | 9 |
| 905 | Resurfacing of the Basin | Resurfacing of basins to repair chips, scratches and discolouration using a specialist coating, restoring a clean appearance without replacing the existing fixture. | 1 |
| 2121 | Laundry Renovation | Renovation of a laundry room including cabinetry, benchtops, plumbing fixtures, splashbacks and finishes for a refreshed and functional space. | 0 |
| 2196 | Leaking Shower Repairs | Repair of leaking showers without removing tiles where possible, including regrouting, resealing and applying waterproof sealants to address the source of the leak. | 0 |
| 2122 | Ensuite Bathroom Renovation | Renovation of an ensuite bathroom including demolition, plumbing, electrical, waterproofing, tiling, fixtures and finishes for a complete refresh. | 2 |
| 2120 | Partial Bathroom Renovation | Partial renovation of a bathroom including selected updates such as fixtures, tiles, vanities or shower screens, without a full strip-out and rebuild. | 0 |
| 903 | Bathroom Wall Tile Resurfacing | Resurfacing of bathroom wall tiles using a specialist coating that covers existing tiles and grout, providing a refreshed finish without the need for retiling. | 10 |
| 902 | Resurfacing of the Bath | Resurfacing of an existing bath using a specialist coating to repair chips and discolouration and restore a smooth, clean finish without removing the tub. | 7 |
| 904 | Resurfacing of the Shower Base | Resurfacing of an existing shower base to repair cracks, chips and worn finishes, using a specialist coating to restore a smooth and waterproof surface. | 8 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/bathrooms/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/bathrooms/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.svg | svg |
Description
Expert blind cleaning, repairs, and installation for all types—fast, affordable service for any dirty job!
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/blind-cleaning-repairs/blind-cleaning/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1448 | Blind Cleaning $149 Special | A discounted blind cleaning offer covering a set number of blinds at a fixed introductory price, using ultrasonic or specialist cleaning methods. | 5 |
| 1314 | Resizing of Roller Blinds | Resizing of existing roller blinds to fit new windows or replacement openings, including trimming the blind and rebalancing the mechanism for smooth operation. | 4 |
| 38 | Cleaning of Fabric Blinds | Cleaning of fabric blinds including roller, roman and vertical styles, using gentle methods to lift dust, marks and grime while preserving the fabric and finish. | 1 |
| 37 | Cleaning of Venetian Blinds | Cleaning of venetian blinds using ultrasonic or specialist methods to remove dust, grime and grease from each slat without damaging cords or mechanisms. | 2 |
| 39 | Repair of All Types of Blinds | Repairs to all blind styles including replacing broken cords, chains, brackets and mechanisms, as well as resizing slats or replacing damaged components. | 3 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/blind-cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/blind-cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/blind-cleaning/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/blind-cleaning/logo.svg | svg |
Description
Stylish indoor and outdoor window coverings including blinds, shutters, curtains, and awnings to suit every space.
Supports Franchise Enquiries
Yes
Brand Color
#0390D3
Available in:
| code | URL |
|---|---|
| au | https://jimsblinds.com.au/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1601 | Outdoor Blinds | Supply and installation of outdoor blinds for patios, alfresco areas and balconies, including manual or motorised operation and weather-resistant materials. | 3 |
| 2129 | Security Shutters | Supply and installation of security shutters for windows and doors, providing protection against forced entry, weather and noise where required. | 0 |
| 2093 | Privacy screens | Supply and installation of privacy screens for outdoor areas, balconies and side boundaries, available in various materials, patterns and heights. | 11 |
| 2092 | Weather strips | Supply and installation of weather strips on doors to help reduce drafts, dust and water entry around the perimeter, improving the seal of the doorway. | 10 |
| 2312 | Folding Arm Awnings | Supply and installation of folding arm awnings for outdoor areas, including manual or motorised operation, providing shade with retraction when not in use. | 12 |
| 1582 | Indoor Blinds | Supply and installation of indoor blinds including roller, roman, venetian and vertical styles, with measuring, fitting and demonstration of operation. | 1 |
| 1717 | Plantation Shutters | Supply and installation of plantation shutters for windows and doors, available in timber, PVC and aluminium with various blade sizes and finishes. | 4 |
| 1736 | Security Screens/Shutters | Supply and installation of security screens and shutters for doors and windows, designed to provide additional security against forced entry. | 5 |
| 2094 | Flyscreens | Supply and installation of flyscreens on windows and doors, helping keep out insects while still allowing airflow, with options for hinged, sliding and fixed styles. | 0 |
| 2130 | Retractable Flyscreen | Supply and installation of retractable flyscreens on doors and windows, allowing the screen to roll away when not needed and pull across when required. | 0 |
| 2128 | Sheers and Curtains | Supply and installation of sheers and curtains, including measuring, fabric selection, tracks or rods and hanging for a finished look. | 0 |
| 2127 | Blockout Blinds | Supply and installation of blockout blinds for bedrooms and other rooms requiring darkening, available in roller, roman and other styles. | 0 |
| 2088 | Security Doors | Supply and installation of security doors including hinged and sliding styles, with various mesh, frame and locking options to suit the entry. | 7 |
| 2090 | Security Door Locks | Supply and installation of security door locks, including replacing existing locks and adding deadbolts or multi-point locks for improved entry security. | 8 |
| 2089 | Security Screens and Grills | Supply and installation of security screens and grills for windows and doors, providing additional protection against forced entry while allowing airflow. | 6 |
| 1718 | Window Awnings | Supply and installation of external window awnings to provide shade and weather protection, available in fixed, retractable and decorative styles. | 2 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/blinds-awnings-shutters/logo.png | png | ![]() |
Description
Certified local bookkeepers offering payroll, BAS, cash flow support, and software help—personalised, expert service.
Supports Franchise Enquiries
Yes
Brand Color
#0556A5
Available in:
| code | URL |
|---|---|
| au | https://jimsbookkeeping.com.au/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 694 | QUICKBOOKS SETUP | Setup and configuration of QuickBooks accounting software, including chart of accounts, bank feeds, payroll, tax settings and training on how to use the system. | 10 |
| 2290 | Plan Managment | NDIS plan management services including processing invoices, paying providers and providing reporting and budget tracking aligned with the participant's plan. | 0 |
| 912 | Xero | Setup, training and ongoing support for Xero accounting software, including chart of accounts, bank feeds, payroll, invoicing and tax configuration. | 11 |
| 1095 | Jim's Franchisee Support | Bookkeeping support tailored for Jim's franchisees, including BAS, GST, payroll and ongoing record keeping aligned with franchise reporting requirements. | 12 |
| 79 | General Bookkeeping | Day-to-day bookkeeping including data entry, bank reconciliations, accounts payable and receivable, BAS preparation and keeping financial records up to date. | 5 |
| 1450 | Tax Returns | Preparation and lodgement of tax returns for individuals, sole traders and small businesses, including identifying eligible deductions and meeting ATO requirements. | 8 |
| 2038 | MYOB Setup | Setup and configuration of MYOB accounting software including chart of accounts, bank feeds, payroll, tax settings and training on day-to-day use. | 20 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/bookkeeping/banner.png | png | ![]() |
| icon | https://cdn.jims.net/assets/divisions/bookkeeping/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/bookkeeping/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/bookkeeping/logo.svg | svg |
Description
Comprehensive building inspections with clear reports to support safe property buying, selling, or maintenance.
Supports Franchise Enquiries
Yes
Brand Color
#5EB3E4
Available in:
| code | URL |
|---|---|
| au | https://www.jimsbuildinginspections.com.au/ |
| nz | https://www.jimsbuildinginspections.co.nz/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1073 | Building Inspection | Visual inspection of a building's condition, including structural elements, finishes, fittings and safety items, with a written report detailing findings and recommendations. | 3 |
| 2172 | Expert Witness Inspection | Expert witness building inspection by a qualified inspector, providing reports and evidence suitable for use in legal proceedings or formal disputes. | 15 |
| 1952 | Building Inspections - Pool Compliance Safety Certificate | Pool barrier inspection and pool safety compliance certificate, confirming the pool fence and surrounds meet local regulations. | 3 |
| 1112 | Premium Pre Purchase Inspection | A detailed pre-purchase building inspection covering structural, finishes and safety items, with a comprehensive written report to support your buying decision. | 0 |
| 1354 | Property Condition Report | A property condition report documenting the state of a property at a point in time, often used at the start of a tenancy or before insurance claims. | 10 |
| 1366 | Structural | Structural building inspections by a qualified inspector, identifying structural concerns or defects in homes and buildings, with a written report on findings. | 12 |
| 1183 | Asbestos Inspection & Testing | Inspection of buildings for asbestos-containing materials, including sample collection and laboratory testing, with a written report identifying location, type and condition. | 2 |
| 1109 | New Construction & Handover Inspection | Inspection of a new build at handover stage, identifying defects, incomplete work and quality issues, with a written report for use during the handover process. | 7 |
| 1313 | Dilapidation Report | A pre-construction dilapidation report documenting the existing condition of nearby properties, used to assess any changes that may occur during adjacent building works. | 4 |
| 1338 | Owner Builder Inspection | Inspection services for owner builder projects, providing independent reviews at key stages of the build and a written report on workmanship and compliance. | 9 |
| 1307 | Tax Depreciation Schedule | Preparation of a tax depreciation schedule for an investment property, identifying claimable depreciation on the building and assets to support tax returns. | 13 |
| 1361 | Strata Report | A strata inspection report reviewing the records of a strata-titled property, including financials, meeting minutes and ongoing issues, to support buying decisions. | 11 |
| 1079 | Other Inspection Services | Other building inspection services not covered by standard categories, tailored to specific concerns, properties or situations identified by the client. | 8 |
| 1489 | Mould Inspections | Inspection of buildings for mould including visual assessment and moisture testing, with a written report identifying affected areas and likely causes. | 6 |
| 1597 | Methamphetamine Inspection | Inspection of properties for methamphetamine residue using sampling and laboratory testing, with a written report on findings to support buying or insurance decisions. | 5 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/building-inspections/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/building-inspections/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.svg | svg |
Description
Comprehensive mobile car detailing that cleans, restores, and protects every surface for a showroom finish.
Supports Franchise Enquiries
Yes
Brand Color
#0F57A5
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/car-detailing/mobile-car-detailing/ |
| nz | https://www.jimscleaning.co.nz/car-detailing/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2044 | NDIS Car Detailing Services | Car detailing services delivered under NDIS plans including interior and exterior cleaning, with invoicing aligned with plan management requirements. | 10 |
| 803 | Mini Detail | A streamlined detailing service covering a quick exterior wash, interior vacuum and wipe-down, designed for cars that need a tidy-up rather than a full detail. | 1 |
| 35 | Full Interior Detail | A thorough clean of the inside of the vehicle including vacuuming, shampooing carpets and seats, wiping down dashboards and consoles, and cleaning interior glass. | 7 |
| 186 | Cut and polish | Removal of light scratches, swirl marks and oxidation from the vehicle's paintwork using a machine polisher and cutting compound, followed by a finishing polish. | 3 |
| 1301 | Full Detail | A comprehensive detail covering exterior wash, clay bar, polish, interior vacuum, shampoo and dressing, designed to thoroughly clean and refresh the entire vehicle. | 5 |
| 1684 | Ultimate Detail | A premium detail covering exterior wash, paint correction, polishing, sealing, full interior clean and dressing, designed for vehicles needing comprehensive treatment. | 14 |
| 69 | Paint Protection | Application of a clear protective coating to the vehicle's paintwork to help shield against UV, bird droppings, tree sap, road grime and minor surface contaminants. | 2 |
| 1762 | Car Headlight Restoration | Restoration of cloudy or yellowed headlight lenses using sanding, polishing and a protective coating to improve light output and clarity. | 99 |
| 728 | Trucks, Boats, Caravans, Buses & more | Detailing services for larger or specialty vehicles including trucks, boats, caravans, motorhomes and buses, covering interior and exterior cleaning and finishing. | 11 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/car-detailing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/car-detailing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/car-detailing/logo.png | png | ![]() |
Description
Our professional carpet cleaning services use gentle detergents and the latest equipment to give your carpets, rugs and soft furnishings their deepest-ever clean.
Supports Franchise Enquiries
Yes
Brand Color
#0055A4
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/carpet-cleaning/carpet-cleaning/ |
| nz | https://www.jimscleaning.co.nz/carpet-cleaning/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 787 | Carpet $149 Special | A discounted carpet cleaning offer covering a set number of rooms or square metres at a fixed introductory price using steam or dry cleaning methods. | 0 |
| 2045 | NDIS Carpet Cleaning Services | Carpet cleaning services delivered under NDIS plans, with invoicing and reporting aligned with plan management requirements for participant homes. | 12 |
| 2 | Carpet Steam Cleaning | A deep clean using hot water and cleaning solution sprayed into the carpet, then extracted along with the dirt, stains, allergens and bacteria trapped in the fibres. | 4 |
| 698 | Carpet Dry Cleaning | Carpet cleaning using a low-moisture method that applies a dry compound or solution to the fibres, then vacuums it away with the lifted dirt and grime. | 1 |
| 839 | Carpet Flood Damage | Drying and restoration of carpets affected by flood or water damage, including water extraction, sanitising treatment and drying to prevent mould and odour. | 2 |
| 6 | Carpet High Rise Apartment | Carpet cleaning tailored for high-rise apartments, using portable equipment that can reach upper floors without needing truck-mounted systems or external hose runs. | 3 |
| 715 | Upholstery Cleaning of Couches | Cleaning of fabric couches and chairs using steam or dry cleaning methods to lift dirt, oils, food spills and odours from the fibres and cushions. | 10 |
| 25 | Upholstery Leather Cleaning & Treatment | Cleaning and conditioning of leather lounges and chairs, using gentle solutions to lift dirt and oils followed by a treatment to nourish and protect the leather. | 11 |
| 302 | Hard Floor Tile & Grout Cleaning | Deep cleaning of hard floor tiles and grout lines using high-pressure equipment and specialist solutions to lift dirt, grime and discolouration from porous surfaces. | 7 |
| 716 | Hard Floor Vinyl Floor Buff & Polish | Buffing and polishing of vinyl and other hard floors using machine equipment and floor finish products to remove scuffs, restore shine and protect the surface. | 8 |
| 592 | Mattress Cleaning | Cleaning of mattresses to remove dust mites, allergens, sweat, bacteria and surface stains, using steam or dry cleaning methods suitable for the mattress type. | 9 |
| 898 | Drapes/Curtains - Steam Cleaning | Steam cleaning of drapes and curtains in place, using gentle methods to lift dust, allergens, marks and odours without removing them from the rail. | 6 |
| 811 | Cleaning of Ducts (Heating & Cooling) | Cleaning of heating and cooling ducts to remove dust, debris, mould and allergens that build up inside the ductwork over time and circulate through the home. | 5 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/carpet-cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/carpet-cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/carpet-cleaning/logo.png | png | ![]() |
Description
Regular and one-off home and office cleaning for a spotless and healthy environment.
Supports Franchise Enquiries
Yes
Brand Color
#08338F
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/ |
| nz | https://jimscleaning.co.nz/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 752 | Clean WorkCover | Cleaning services arranged through WorkCover, typically for properties affected by workplace incidents or claims requiring a thorough clean to a specific standard. | 0 |
| 1750 | BBQ Cleaning | Detailed cleaning of BBQs including grills, plates, burners, drip trays and exterior surfaces, removing grease and carbon build-up to restore performance and appearance. | 1 |
| 1529 | NDIS Cleaning Services | Home cleaning services delivered under NDIS plans, with invoicing and reporting structured to align with plan management requirements. | 0 |
| 344 | Home Cleaning - End of Lease | A thorough end-of-lease clean covering all rooms, kitchens, bathrooms, ovens, walls, windows and floors, designed to meet bond return requirements at handover. | 3 |
| 3 | Home Cleaning - Once off | A one-time thorough clean of your home, covering kitchens, bathrooms, floors, dusting and surfaces, ideal for spring cleans, special occasions or pre-event preparation. | 4 |
| 16 | Home Cleaning - Regular | Ongoing cleaning at a regular weekly, fortnightly or monthly schedule, covering kitchens, bathrooms, floors, dusting and surfaces tailored to your preferences. | 5 |
| 766 | Express Cleaning $149 Special | A fixed-price express cleaning service covering a set number of hours, ideal for quick refreshes of homes or apartments at a discounted introductory rate. | 2 |
| 121 | Office Cleaning - Once off | A one-time deep clean of an office or commercial space, covering desks, kitchens, bathrooms, floors and common areas, ideal for moves, end-of-lease or special occasions. | 6 |
| 98 | Office Cleaning - Regular | Ongoing scheduled cleaning of office spaces including desks, kitchens, bathrooms, floors and common areas, tailored to your business hours and frequency requirements. | 7 |
| 642 | Oven Cleaning | Detailed cleaning of ovens including racks, trays, glass doors and interior surfaces using safe degreasers to remove baked-on grease, grime and food residue. | 8 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/cleaning/logo.png | png | ![]() |
Description
Complete construction services including new homes, renovations, granny flats, and large-scale developments—built with precision.
Supports Franchise Enquiries
No
Brand Color
#000000
Available in:
| code | URL |
|---|---|
| au | https://jimsconstruction.com.au/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 1775 | Home Build | Construction of new homes including design coordination, approvals, build and finishes to deliver a completed residential property ready for occupation. | 4 |
| 1776 | Commercial Build | Construction of commercial buildings including offices, retail and industrial premises, covering structural works, fitouts and finishes to a turnkey level. | 2 |
| 2257 | Major Renovations | Larger renovation projects involving structural changes, multiple rooms or major upgrades, including coordination of trades, finishes and fittings to complete the project. | 0 |
| 1772 | Civil Construction | Civil construction work including roads, drainage, footings and infrastructure for developments, subdivisions and commercial sites. | 1 |
| 1773 | Industrial Construction | Industrial construction including factories, warehouses, sheds and processing facilities, with structural, slab, fitout and services work. | 5 |
| 1771 | Granny Flat Build | Construction of granny flats and secondary dwellings on residential properties, including design, approvals, build and finishes to deliver a complete unit. | 3 |
| 1774 | Property Development | Property development services including site analysis, feasibility, approvals and construction management for residential and commercial projects. | 6 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/construction/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/construction/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/construction/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/construction/logo.svg | svg |
Description
Skilled operators with mini diggers, loaders, and excavators—perfect for trenching, breaking, digging, and more.
Supports Franchise Enquiries
Yes
Brand Color
#D52B1E
Available in:
| code | URL |
|---|---|
| au | https://jimsdiggers.com.au/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
| 2179 | Paving and Design | Design and installation of paved areas including driveways, paths, patios and courtyards, using a range of paver types and patterns. | 15 |
| 1953 | Vacuum Excavation or Pot Holing to dig near or to expose services | Vacuum excavation and pot-holing to safely dig around or expose underground services, reducing the risk of strikes during construction or repair work. | 1 |
| 1312 | Access is Less Than 1.1m Wide | Excavation work tailored for tight-access sites where standard machines won't fit, using mini diggers and equipment under 1.1 metres wide. | 1 |
| 1429 | Under Ground Service Locating | Locating of underground services such as power, gas, water and communications using detection equipment before digging, helping reduce the risk of strikes. | 10 |
| 1607 | Trenching for services | Trenching for utility services such as power, water, gas and communications, dug to required depths and widths and ready for cabling or pipework. | 9 |
| 1604 | Under Path Boring | Horizontal under-path boring to install pipes, cables or conduits beneath driveways, paths and concrete without breaking up the surface above. | 11 |
| 1040 | Site Clean | Clearing and cleaning of building or development sites including removal of debris, levelling and preparation, using diggers and tipper equipment. | 6 |
| 2175 | Retaining Walls | Construction of retaining walls using timber, concrete sleepers, blocks or stone, including footings, drainage and finishing to retain soil and create level areas. | 13 |
| 1801 | Supply of clean fill, top soil, sand, or crushed rock | Supply and delivery of clean fill, topsoil, sand and crushed rock for landscaping, building and site preparation, in quantities to suit the project. | 12 |
| 1787 | Levelling with no materials to leave site | Levelling of yards, sites and pads using existing materials on site, redistributing soil to achieve the desired grade without importing or exporting materials. | 5 |
| 1608 | Concrete Cutting and Removal | Saw cutting and removal of concrete slabs, paths and walls, including loading out debris and preparing the area for follow-on work. | 4 |
| 1451 | Concrete and Paving Removal | Removal of concrete slabs, paths and pavers using diggers, breakers and bobcats, with debris loaded out and disposed of as required. | 2 |
| 1050 | Trenching / Excavating | Trenching and excavation work for footings, services, drainage and landscaping, using excavators sized to suit the access and depth required. | 8 |
| 1008 | Stump/Post Drilling | Drilling of holes for stumps, posts and footings using auger equipment, sized for fence posts, decking, signs or structural footings. | 7 |
| 2253 | Soil Removal | Removal of soil from sites using diggers and tipper trucks, including loading out and disposing of soil, clay or fill at appropriate facilities. | 8 |
| 1056 | Concrete and Rock Breaking | Breaking up of concrete slabs, paths, footings and rock using rock breakers attached to excavators, with debris removal as required. | 3 |
| 1956 | $199 Skip Bin Fill Up to 6m | A fixed-price skip bin fill service of up to 6 cubic metres, including loading the bin with general waste and removal at a discounted introductory rate. | 13 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/diggers/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/diggers/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/diggers/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/diggers/logo.svg | svg |
Description
Mobile dog grooming and washing services to keep your furry friend clean and happy.
Supports Franchise Enquiries
Yes
Brand Color
#EE3524
Available in:
| code | URL |
|---|---|
| au | https://jimsdogwash.net.au/ |
| nz | https://jimsdogwash.co.nz/ |
Services
| ID | Name | Description | Order |
|---|---|---|---|
