Divisions
The data displayed on this page is from the divisions end point with services in the includes array
Description
Safe, professional removal of asbestos, mould, and hazardous substances for residential and commercial properties.
Supports Franchise Enquiries
Yes
Brand Color
#e52728
Available in:
| code | URL |
|---|---|
| au | https://www.jimshazmatremoval.com.au/ |
| nz | https://www.jimshazmatremoval.co.nz/ |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| logo | https://cdn.jims.net/assets/divisions/asbestos-removal/logo.png | png | ![]() |
| icon | https://cdn.jims.net/assets/divisions/asbestos-removal/icon.png | png |
Description
Custom bathroom renovations and installations combining expert design, quality materials, and tailored solutions for every space.
Supports Franchise Enquiries
Yes
Brand Color
#0055A5
Available in:
| code | URL |
|---|---|
| au | https://jimsbathrooms.com.au/ |
| nz |
Services
| ID | Name | Order |
|---|---|---|
| 2195 | Tile Regrouting | 0 |
| 2043 | Main Bathroom Renovation | 9 |
| 905 | Resurfacing of the Basin | 1 |
| 2121 | Laundry Renovation | 0 |
| 2196 | Leaking Shower Repairs | 0 |
| 2122 | Ensuite Bathroom Renovation | 2 |
| 906 | Repair of Chipped Bath or Basin | 3 |
| 2120 | Partial Bathroom Renovation | 0 |
| 903 | Bathroom Wall Tile Resurfacing | 10 |
| 902 | Resurfacing of the Bath | 7 |
| 904 | Resurfacing of the Shower Base | 8 |
| 2123 | NDIS Bathroom Renovation | 0 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/bathrooms/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/bathrooms/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/bathrooms/logo.svg | svg |
Description
Comprehensive building inspections with clear reports to support safe property buying, selling, or maintenance.
Supports Franchise Enquiries
Yes
Brand Color
#5EB3E4
Available in:
| code | URL |
|---|---|
| au | https://www.jimsbuildinginspections.com.au/ |
| nz | https://www.jimsbuildinginspections.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 1073 | Building Inspection | 3 |
| 1112 | Premium Pre Purchase Inspection | 0 |
| 1354 | Property Condition Report | 10 |
| 1366 | Structural | 12 |
| 1183 | Asbestos Inspection & Testing | 2 |
| 1109 | New Construction & Handover Inspection | 7 |
| 1313 | Dilapidation Report | 4 |
| 1338 | Owner Builder Inspection | 9 |
| 1307 | Tax Depreciation Schedule | 13 |
| 1361 | Strata Report | 11 |
| 1079 | Other Inspection Services | 8 |
| 1489 | Mould Inspections | 6 |
| 1597 | Methamphetamine Inspection | 5 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/building-inspections/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/building-inspections/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/building-inspections/logo.svg | svg |
Description
Comprehensive mobile car detailing that cleans, restores, and protects every surface for a showroom finish.
Supports Franchise Enquiries
Yes
Brand Color
#0F57A5
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/car-detailing/mobile-car-detailing/ |
| nz | https://www.jimscleaning.co.nz/car-detailing/ |
Services
| ID | Name | Order |
|---|---|---|
| 803 | Mini Detail | 1 |
| 35 | Full Interior Detail | 7 |
| 186 | Cut and polish | 3 |
| 1301 | Full Detail | 5 |
| 1684 | Ultimate Detail | 14 |
| 69 | Paint Protection | 2 |
| 1762 | Car Headlight Restoration | 99 |
| 728 | Trucks, Boats, Caravans, Buses & more | 11 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/car-detailing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/car-detailing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/car-detailing/logo.png | png | ![]() |
Description
Our professional carpet cleaning services use gentle detergents and the latest equipment to give your carpets, rugs and soft furnishings their deepest-ever clean.
Supports Franchise Enquiries
Yes
Brand Color
#0055A4
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/service/carpet-cleaning/carpet-cleaning/ |
| nz | https://www.jimscleaning.co.nz/carpet-cleaning/ |
Services
| ID | Name | Order |
|---|---|---|
| 787 | Carpet $149 Special | 0 |
| 2 | Carpet Steam Cleaning | 4 |
| 698 | Carpet Dry Cleaning | 1 |
| 839 | Carpet Flood Damage | 2 |
| 6 | Carpet High Rise Apartment | 3 |
| 715 | Upholstery Cleaning of Couches | 10 |
| 25 | Upholstery Leather Cleaning & Treatment | 11 |
| 302 | Hard Floor Tile & Grout Cleaning | 7 |
| 716 | Hard Floor Vinyl Floor Buff & Polish | 8 |
| 592 | Mattress Cleaning | 9 |
| 898 | Drapes/Curtains - Steam Cleaning | 6 |
| 811 | Cleaning of Ducts (Heating & Cooling) | 5 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/carpet-cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/carpet-cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/carpet-cleaning/logo.png | png | ![]() |
Description
Regular and one-off home and office cleaning for a spotless and healthy environment.
Supports Franchise Enquiries
Yes
Brand Color
#08338F
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/ |
| nz | https://jimscleaning.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 344 | Home Cleaning - End of Lease | 3 |
| 1750 | BBQ Cleaning | 1 |
| 3 | Home Cleaning - Once off | 4 |
| 16 | Home Cleaning - Regular | 5 |
| 766 | Express Cleaning $149 Special | 2 |
| 121 | Office Cleaning - Once off | 6 |
| 98 | Office Cleaning - Regular | 7 |
| 642 | Oven Cleaning | 8 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/cleaning/logo.png | png | ![]() |
Description
Mobile dog grooming and washing services to keep your furry friend clean and happy.
Supports Franchise Enquiries
Yes
Brand Color
#EE3524
Available in:
| code | URL |
|---|---|
| au | https://jimsdogwash.net.au/ |
| nz | https://jimsdogwash.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 1662 | Cat Grooming | 5 |
| 1281 | Wash Only 2 or More Dogs | 8 |
| 1838 | De Shedding | 0 |
| 8 | Coat Clipping & Grooming 1 Dog only | 6 |
| 7 | Wash Only 1 dog | 1 |
| 1282 | Coat Clipping & Grooming 2 or More Dogs | 2 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/dog-wash/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/dog-wash/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/dog-wash/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/dog-wash/logo.svg | svg |
Description
Enhance your property’s security and style with our professional fencing installation and repair services.
Supports Franchise Enquiries
Yes
Brand Color
#F26829
Available in:
| code | URL |
|---|---|
| au | https://jimsfencing.com.au/ |
| nz | https://www.jimsfencing.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 83 | Picket or Feature Fence | 20 |
| 84 | Wooden/Pinelap/Paling Fence | 31 |
| 200 | Pool Fence | 21 |
| 659 | Tubular Fence | 30 |
| 709 | Installation of Glass Pool Fencing | 9 |
| 850 | Installation of Hebel Modular Fence | 11 |
| 859 | Emu Wire or Woven Wire Fence | 4 |
| 863 | Installation of Sliding Gate | 15 |
| 866 | Installation of Iron Gate | 12 |
| 869 | Installation of Wooden or Picket Gate | 17 |
| 870 | Installation of Noise Reduction Fence | 13 |
| 1021 | Pool Fence Minor Repairs | 22 |
| 448 | Chain wire/Cyclone Fence | 2 |
| 862 | Installation of Pool Gate | 14 |
| 864 | Installation of Swing Gate | 16 |
| 1134 | Installation and Repair of PVC Gates | 6 |
| 1135 | Temporary Fencing | 29 |
| 1141 | Slat/Screen Fencing | 27 |
| 745 | PVC Fence | 25 |
| 1142 | Slat or Screen Gates | 26 |
| 82 | Post and Wire or Farm Fence | 24 |
| 865 | Installation of Automatic Gate | 7 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/fencing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/fencing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/fencing/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/fencing/logo.svg | svg |
Description
Comprehensive fire safety services including extinguisher, alarm, and emergency light testing—protecting homes and businesses.
Supports Franchise Enquiries
Yes
Brand Color
#EC2027
Available in:
| code | URL |
|---|---|
| au | https://www.jimstestandtag.com.au/ |
| nz | https://www.jimstestandtag.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 2067 | Patient Treatment Areas | 10 |
| 413 | Test & Tag appliances or equipment | 3 |
| 1180 | Fire Equipment Testing including extinguishers, hose reel and fire blankets | 5 |
| 731 | Test and Tag Microwave Radiation | 9 |
| 730 | Testing of RCD'S (safety switches) | 12 |
| 1027 | First Aid Kit Supply and Restock | 8 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/fire-safety/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/fire-safety/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/fire-safety/logo.png | png | ![]() |
Description
Garage door installation, repairs, and maintenance—enhancing functionality, security, and reliability for every property.
Supports Franchise Enquiries
Yes
Brand Color
#F58320
Available in:
| code | URL |
|---|---|
| au | https://jimsgaragedoors.net/ |
| nz |
Services
| ID | Name | Order |
|---|---|---|
| 1959 | Garage Door Servicing & Repairs | 2 |
| 1963 | New Garage Door | 1 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/garage-doors/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/garage-doors/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/garage-doors/logo.png | png | ![]() |
Description
Reliable home repairs, upgrades, and installations—expert handyman services to improve and maintain your property.
Supports Franchise Enquiries
Yes
Brand Color
#1B97D4
Available in:
| code | URL |
|---|---|
| au | https://jimshandyman.com.au/ |
| nz | https://jimshandyman.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 1131 | Verandah Construction | 24 |
| 1125 | Awning Install | 3 |
| 11 | Carpentry | 6 |
| 1957 | Kitchen Installations, Alteration & Repairs | 26 |
| 461 | Minor Renovations | 15 |
| 2180 | Handyman Assembly | 0 |
| 1191 | Storm Damage | 21 |
| 80 | Tiling | 22 |
| 1127 | Decking | 8 |
| 1290 | Demolition | 9 |
| 1161 | Aluminium Sliding Door | 1 |
| 1291 | Office/Shop Fitout | 16 |
| 1129 | Shade Net | 20 |
| 521 | Installation Sheds | 13 |
| 911 | Rendering | 0 |
| 136 | Installation/Repair Doors | 12 |
| 1126 | Carport Construction | 7 |
| 457 | Plastering | 18 |
| 12 | Handyman | 11 |
| 1124 | Gazebo & Pergola Construction | 17 |
| 1162 | Aluminium Window | 2 |
| 59 | Brickwork | 5 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/handyman/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/handyman/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/handyman/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/handyman/logo.svg | svg |
Description
Safe, professional removal of asbestos, mould, and hazardous substances for residential and commercial properties.
Supports Franchise Enquiries
Yes
Brand Color
#F16726
Available in:
| code | URL |
|---|---|
| au | https://www.jimshazmatremoval.com.au/ |
| nz | https://www.jimshazmatremoval.co.nz/ |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/hazmat/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/hazmat/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/hazmat/logo.png | png | ![]() |
Description
Convenient pick-up laundry and dry cleaning services for households, businesses, care facilities, and support programs.
Supports Franchise Enquiries
Yes
Brand Color
#00ADEE
Available in:
| code | URL |
|---|---|
| au | https://jimslaundryservices.com.au/ |
| nz |
Services
| ID | Name | Order |
|---|---|---|
| 1870 | Commercial Laundry | 1 |
| 1866 | Laundry NDIS | 10 |
| 2071 | Wash, Dry, Fold & Ironing | 13 |
| 2069 | Wash, Dry & Fold Only | 12 |
| 2070 | Ironing Only | 11 |
| 2170 | Dry Cleaning | 2 |
| 1869 | Promotion | 14 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/laundry-services/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/laundry-services/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/laundry-services/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/laundry-services/logo.svg | svg |
Description
Professional lawn mowing and garden care to keep your outdoor space looking great.
Supports Franchise Enquiries
Yes
Brand Color
#5CA945
Available in:
| code | URL |
|---|---|
| au | https://jimsmowing.com.au |
| nz | https://jimsmowing.co.nz |
| uk | https://jimsmowing.co.uk/ |
| bc | https://www.jimsmowing.ca/ |
Services
| ID | Name | Order |
|---|---|---|
| 2313 | Mowing Once | 2 |
| 24 | Mowing Regular | 1 |
| 1253 | Gardening & Yard Clean Up | 10 |
| 2177 | Mowing and Gardening | 0 |
| 2176 | Hedging | 0 |
| 1258 | Pruning | 12 |
| 714 | Rubbish Removal - Green Waste | 17 |
| 1255 | Rubbish Removal - Other | 18 |
| 1256 | Gutter Clearing - Single Storey | 16 |
| 1257 | Gutter Clearing - Double Storey | 15 |
| 28 | Slashing | 5 |
| 1260 | Landscaping - Mulch/Stones & Planting | 13 |
| 1252 | Ride On | 3 |
| 26 | Mowing - Insurance | 0 |
| 1611 | Lawn Aeration | 7 |
| 1610 | Lawn Dethatching | 9 |
| 1612 | Fertilising | 8 |
| 1480 | Irrigation | 14 |
| 471 | Spraying | 11 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/mowing/banner.png | png | ![]() |
| icon | https://cdn.jims.net/assets/divisions/mowing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/mowing/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/mowing/logo.svg | svg |
Description
Skilled painters handling residential and commercial projects—bringing your vision to life with expert results.
Supports Franchise Enquiries
Yes
Brand Color
#EE3124
Available in:
| code | URL |
|---|---|
| au | https://jimspainting.com.au/ |
| nz | https://jimspainting.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 564 | General Painting | 0 |
| 32 | Domestic Painting - Interior | 4 |
| 1436 | Timber, Decking Stain & Protection | 12 |
| 560 | Domestic Painting - Exterior | 3 |
| 562 | Commercial Painting - Interior & Exterior | 1 |
| 565 | Painting of Rendered Surface | 9 |
| 386 | Minor Interior Painting | 8 |
| 567 | Repair/Repainting Cracks | 10 |
| 844 | Graffiti | 5 |
| 566 | Spray Painting | 11 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/painting/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/painting/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/painting/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/painting/logo.svg | svg |
Description
Trusted roofing experts providing repairs, restorations, and installations to protect and enhance your home.
Supports Franchise Enquiries
Yes
Brand Color
#f57f31
Available in:
| code | URL |
|---|---|
| au | https://jimsroofing.com.au/ |
| nz | https://jimsroofing.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 2051 | Roof full restoration of tile roof double storey | 9 |
| 476 | Gutter Installation/Repairs Single | 1 |
| 2053 | Metal Roof Leak Double Storey | 10 |
| 242 | Metal Roof Leak Single Storey | 2 |
| 2054 | Metal Roof Restoratiion Double Storey | 7 |
| 470 | Metal Roof Restoration single storey | 3 |
| 2058 | Roof Tiles Double Storey | 13 |
| 2057 | Roof Skylight Double Storey | 11 |
| 2056 | Roof Painting Double Storey | 12 |
| 2062 | Tile Roof Leak Single Storey | 5 |
| 756 | Tile Roof Leak Double Storey | 5 |
| 2052 | Roof Gutter Installation/Repairs Double Storey | 7 |
| 1843 | Full Restoration of Tile Roof single storey | 8 |
| 2050 | Roof Skylight Single Storey | 6 |
| 2049 | Roof Tiles Single Storey | 5 |
| 243 | Roof Painting Single Storey | 4 |
| 2171 | Inspection Report $199 | 15 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/roofing/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/roofing/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/roofing/logo.png | png | ![]() |
Description
Mobile scratch, dent, and bumper repairs—restoring panels, wheels, and bodywork with expert precision and care.
Supports Franchise Enquiries
Yes
Brand Color
#EB8723
Available in:
| code | URL |
|---|---|
| au | https://www.jimsscratchanddent.com.au/ |
| nz | https://jimsscratchanddent.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 1948 | Panel Scratch or Scrape (excluding roof & bonnet) | 2 |
| 1949 | Minor Panel Damage (excluding roof & bonnet) | 3 |
| 1938 | Bumper Bar Scrape / Scratch or Dent | 1 |
| 1943 | Alloy Wheel Scuffs & Scrapes | 6 |
| 2327 | Minor Dent with paint damage (will require painting - excludes roofs and bonnets) | 7 |
| 2126 | Paintless Dent Removal (Minor Dents with no paint damage) | 5 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/scratch-and-dent/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/scratch-and-dent/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/scratch-and-dent/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/scratch-and-dent/logo.svg | svg |
Description
Our trained termite and pest control technicians can protect your property from termites, rodents and insects.
Supports Franchise Enquiries
Yes
Brand Color
#0054A4
Available in:
| code | URL |
|---|---|
| au | https://www.jimspestcontrol.com.au/ |
| nz |
Services
| ID | Name | Order |
|---|---|---|
| 1038 | Commercial Buildings | 7 |
| 1488 | Pigeons | 15 |
| 1033 | General | 11 |
| 974 | Termite Control | 21 |
| 968 | Cockroaches | 6 |
| 977 | Wasps | 25 |
| 969 | Fleas | 9 |
| 967 | Bed Bugs | 2 |
| 1037 | Snakes/Lizards | 19 |
| 978 | Other | 13 |
| 975 | Termite Inspection | 22 |
| 970 | Rodents | 17 |
| 976 | Termite Pre-Construction Inspection | 23 |
| 1487 | Mosquitos | 12 |
| 971 | Silverfish | 18 |
| 1105 | End of Lease | 8 |
| 973 | Pest Inspection - Pre-purchase | 14 |
| 972 | Spiders | 20 |
| 966 | Ants | 1 |
| 1035 | Birds | 4 |
| 1486 | Bees | 3 |
| 1599 | Ticks | 24 |
| 1770 | Cat Enclosures/Proofing | 5 |
| 1036 | Possums | 16 |
| 1485 | Flies/Maggots | 10 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/termite-and-pest-control/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/termite-and-pest-control/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/termite-and-pest-control/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/termite-and-pest-control/logo.svg | svg |
Description
Electrical and fire safety testing to help ensure OHS/WHS compliance and protect your workplace from hazards.
Supports Franchise Enquiries
Yes
Brand Color
#ED1C24
Available in:
| code | URL |
|---|---|
| au | https://www.jimstestandtag.com.au/ |
| nz | https://www.jimstestandtag.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 2067 | Patient Treatment Areas | 10 |
| 413 | Test & Tag appliances or equipment | 3 |
| 1180 | Fire Equipment Testing including extinguishers, hose reel and fire blankets | 5 |
| 731 | Test and Tag Microwave Radiation | 9 |
| 730 | Testing of RCD'S (safety switches) | 12 |
| 1027 | First Aid Kit Supply and Restock | 8 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/test-and-tag/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/test-and-tag/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/test-and-tag/logo.png | png | ![]() |
Description
Tree lopping, pruning, and stump removal services by our trained arborists to keep your property safe and tidy.
Supports Franchise Enquiries
Yes
Brand Color
#F0B64F
Available in:
| code | URL |
|---|---|
| au | https://www.jimstrees.com.au/ |
| nz | https://www.jimstrees.co.nz/ |
Services
| ID | Name | Order |
|---|---|---|
| 22 | Chipping of Tree Branches | 2 |
| 55 | Tree Removal, Trimming or Pruning | 7 |
| 445 | Supply Only of Mulch | 6 |
| 444 | Cleaning of Palm Trees | 3 |
| 1113 | Arborist Report | 1 |
| 23 | Stump Grinding Only | 10 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/tree-and-stump-removal/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/tree-and-stump-removal/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/tree-and-stump-removal/logo.png | png | ![]() |
| logo | https://cdn.jims.net/assets/divisions/tree-and-stump-removal/logo.svg | svg |
Description
Expert window cleaning for homes and businesses—ensuring crystal clear views, inside and out.
Supports Franchise Enquiries
Yes
Brand Color
#0017B8
Available in:
| code | URL |
|---|---|
| au | https://jimscleaning.com.au/request-free-quote/book-window-cleaning/ |
| nz | https://www.jimscleaning.co.nz/window-cleaning/ |
Services
| ID | Name | Order |
|---|---|---|
| 164 | WINDOW CLEANING - Single Storey | 10 |
| 120 | WINDOW CLEANING - Multi-Storey | 8 |
| 5 | WINDOW CLEANING - Commercial | 0 |
| 1174 | WINDOW CLEANING - Builders Window Cleaning | 7 |
| 892 | WINDOW CLEANING - Solar Panel Cleaning | 11 |
| 368 | WINDOW CLEANING $149 SPECIAL | 6 |
| 674 | PRESSURE CLEANING - Exterior Soft Wash | 5 |
| 676 | PRESSURE CLEANING - Driveway | 2 |
| 677 | PRESSURE CLEANING - General | 3 |
| 1145 | PRESSURE CLEANING - Graffiti Removal | 4 |
| 944 | PRESSURE CLEANING - $149 Special | 1 |
Media
| Type | URL | Extension | Asset |
|---|---|---|---|
| banner | https://cdn.jims.net/assets/divisions/window-and-pressure-cleaning/banner.jpg | jpg | ![]() |
| icon | https://cdn.jims.net/assets/divisions/window-and-pressure-cleaning/icon.png | png | |
| logo | https://cdn.jims.net/assets/divisions/window-and-pressure-cleaning/logo.png | png | ![]() |








































